Study Program
The total number of Credit Units (ECTS) required to obtain a Master of Science (MSc) degree is ninety (90). The MSc courses are semester-long. To obtain the MSc degree, students are required to attend and successfully pass all mandatory courses during the two semesters (First and Second semesters) and to successfully complete a thesis during the Third semester. The course schedule is structured per semester as follows:
Α΄ ΕΞΑΜΗΝΟ ΣΠΟΥΔΩΝ (ΠΑΛΕΡΜΟ)
ΚΩΔΙΚΟΣ | ΤΙΤΛΟΣ ΜΑΘΗΜΑΤΟΣ | ΧΑΡΑΚΤΗΡΙΣΜΟΣ ΜΑΘΗΜΑΤΟΣ | ECTS |
|---|---|---|---|
AP1 | Sustainable Horticultural Systems | Υποχρεωτικό | 3 |
AP2 | Soil Chemistry and Environmental Safety Control | Υποχρεωτικό | 6 |
AP3 | Mediterranean, Tropical and Subtropical Fruit Farming | Υποχρεωτικό | 3 |
AP4 | Entomology and Pest Management | Υποχρεωτικό | 6 |
AP5 | Machinery for Mediterranean Food Processing | Υποχρεωτικό | 6 |
AP6 | Consumer Behaviour and Marketing Strategies in Sustainable and Innovative Food | Υποχρεωτικό | 6 |
ΣΥΝΟΛΟ ΠΙΣΤΩΤΙΚΩΝ ΜΟΝΑΔΩΝ Α΄ ΕΞΑΜΗΝΟΥ | 30 | ||
Β΄ ΕΞΑΜΗΝΟ ΣΠΟΥΔΩΝ (ΚΑΛΑΜΑΤΑ)
ΚΩΔΙΚΟΣ | ΤΙΤΛΟΣ ΜΑΘΗΜΑΤΟΣ | ΧΑΡΑΚΤΗΡΙΣΜΟΣ ΜΑΘΗΜΑΤΟΣ | ECTS |
|---|---|---|---|
BK1 | Food Chemistry and Biochemistry | Υποχρεωτικό | 8 |
BK2 | Instrumental Analysis of Foods | Υποχρεωτικό | 8 |
BK3 | Physical Chemistry of Foods | Υποχρεωτικό | 8 |
BK4 | Scientific Research Methodology | Υποχρεωτικό | 6 |
ΣΥΝΟΛΟ ΠΙΣΤΩΤΙΚΩΝ ΜΟΝΑΔΩΝ Β΄ ΕΞΑΜΗΝΟΥ | 30 | ||
Γ΄ ΕΞΑΜΗΝΟ ΣΠΟΥΔΩΝ (VISEU)
ΚΩΔΙΚΟΣ | ΤΙΤΛΟΣ ΜΑΘΗΜΑΤΟΣ | ΧΑΡΑΚΤΗΡΙΣΜΟΣ ΜΑΘΗΜΑΤΟΣ | ECTS |
|---|---|---|---|
CV1 | Mediterranean Nutrition and Health | Υποχρεωτικό | 6 |
CV2 | Circular Economy in Food | Υποχρεωτικό | 5 |
CV3 | Food Innovation | Υποχρεωτικό | 5 |
CV4 | Food Biotechnology | Υποχρεωτικό | 5 |
CV5 | Instrumentation and Process Control for Mediterranean Food Processing | Υποχρεωτικό | 4 |
CV6 | Food Preservation | Υποχρεωτικό | 5 |
ΣΥΝΟΛΟ ΠΙΣΤΩΤΙΚΩΝ ΜΟΝΑΔΩΝ Γ΄ ΕΞΑΜΗΝΟΥ | 30 | ||
Δ΄ ΕΞΑΜΗΝΟ ΣΠΟΥΔΩΝ
ΚΩΔΙΚΟΣ | ΤΙΤΛΟΣ ΜΑΘΗΜΑΤΟΣ | ΧΑΡΑΚΤΗΡΙΣΜΟΣ ΜΑΘΗΜΑΤΟΣ | ECTS |
|---|---|---|---|
DW1 | Master Thesis | Compulsory | 18 |
PA1 | Traineeship | Compulsory | 12 |
ΣΥΝΟΛΟ ΠΙΣΤΩΤΙΚΩΝ ΜΟΝΑΔΩΝ Δ΄ ΕΞΑΜΗΝΟΥ | 30 | ||