Study Program
The total number of Credit Units (ECTS) required to obtain a Master of Science (MSc) degree is ninety (90). The MSc courses are semester-long. To obtain the MSc degree, students are required to attend and successfully pass all mandatory courses during the two semesters (First and Second semesters) and to successfully complete a thesis during the Third semester. The course schedule is structured per semester as follows:
1ST SEMESTER — University of Palermo 🇮🇹
Code | Course Title | Type | ECTS |
|---|---|---|---|
AP1 | Sustainable Horticultural Systems | Compulsory | 3 |
AP2 | Soil Chemistry and Environmental Safety Control | Compulsory | 6 |
AP3 | Mediterranean, Tropical and Subtropical Fruit Farming | Compulsory | 3 |
AP4 | Entomology and Pest Management | Compulsory | 6 |
AP5 | Machinery for Mediterranean Food Processing | Compulsory | 6 |
AP6 | Consumer Behaviour and Marketing Strategies in Sustainable and Innovative Food | Compulsory | 6 |
Total — 1st Semester | 30 | ||
2ND SEMESTER — University of the Peloponnese 🇬🇷
Code | Course Title | Type | ECTS |
|---|---|---|---|
BK1 | Food Chemistry and Biochemistry | Compulsory | 8 |
BK2 | Instrumental Analysis of Foods | Compulsory | 8 |
BK3 | Physical Chemistry of Foods | Compulsory | 8 |
BK4 | Scientific Research Methodology | Compulsory | 6 |
Total — 2nd Semester | 30 | ||
3RD SEMESTER — Polytechnic Institute of Viseu 🇵🇹
Code | Course Title | Type | ECTS |
|---|---|---|---|
CV1 | Mediterranean Nutrition and Health | Compulsory | 5 |
CV2 | Circular Economy in Food | Compulsory | 5 |
CV3 | Food Innovation | Compulsory | 5 |
CV4 | Food Biotechnology | Compulsory | 5 |
CV5 | Instrumentation and Process Control for Mediterranean Food Processing | Compulsory | 5 |
CV6 | Food Preservation | Compulsory | 5 |
Total — 3rd Semester | 30 | ||
4TH SEMESTER — Partner institution of choice
Code | Course Title | Type | ECTS |
|---|---|---|---|
DW1 | Master Thesis | Compulsory | 20 |
PA1 | Traineeship | Compulsory | 10 |
Total — 4th Semester | 30 | ||